![]() |
| Dam Name: | WOLF CREEK |
| Other Name: | LAKE CUMBERLAND |
| Former Name: | NONE |
| State/Federal ID: | 20140 |
| NID ID: | KY03010 |
| Longitude: | -85.14 |
| Latitude: | 36.87 |
| County: | RUSSELL |
| River: | CUMBERLAND |
| State: | KY |
| Nearest City: | BURKESVILLE |
| Distance: | 34.00 miles |
| Own_name Name: | CELRN |
| Owner Type: | FEDERAL |
| Dam Designer: | CORPS OF ENGRS |
| Private Dam? | NO |
| Dam Type: | Earth Gravity |
| Core: | Core (Position) Earth (Type) Known (Certainty) |
| Foundation: | RK |
| Purposes: | Hydroelectric Flood Control and Storm Water Mgmt Recreation |
| Year Completed: | 1951 |
| Dam Length: | 5736.00 feet |
| Maximum Discharge: | 553000 cu ft/sec |
| Maximum Storage: | 6089000 acre-feet |
| Normal Storage: | 2142000 acre-feet |
| Surface Area: | 50250 acres |
| Drainage Area: | 5789 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 10/25/1994 |
| Inspection Frequency: | 5.00 |
| State Regulated Dam? | NO |
| State Regulating Agency: | NONE |
| Spillway Type: | CONTROLLED |
| Spillway Width: | 500.00 feet |
| Outlet Gates: | T10 |
| Federal Funding Agency: | |
| Federal Design Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Construction Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Regulatory Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Inspection Agency: | CE |
| Federal Operating Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Owner (Agency): | Department of Defense; U.S. Army Corps of Engineers |
| Other Federal Agencies: | Department of Defense; U.S. Army Corps of Engineers |
| Source Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Dam Federal Webpage: | Internet URL |
|