Lake Cumberland Weather Center
|
|
|
Humidity
69%
|
Pressure
30.12"
|
Wind
12.7
mph (WSW)
|
|
Dew Point
28°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 19 12:00 PM | Fri, Dec 19 1:00 PM | Fri, Dec 19 2:00 PM | Fri, Dec 19 3:00 PM | Fri, Dec 19 4:00 PM | Fri, Dec 19 5:00 PM | Fri, Dec 19 6:00 PM | Fri, Dec 19 7:00 PM | Fri, Dec 19 8:00 PM | Fri, Dec 19 9:00 PM | Fri, Dec 19 10:00 PM | Fri, Dec 19 11:00 PM | Sat, Dec 20 12:00 AM | Sat, Dec 20 1:00 AM | Sat, Dec 20 2:00 AM | Sat, Dec 20 3:00 AM | Sat, Dec 20 4:00 AM | Sat, Dec 20 5:00 AM | Sat, Dec 20 6:00 AM | Sat, Dec 20 7:00 AM | Sat, Dec 20 8:00 AM | Sat, Dec 20 9:00 AM | Sat, Dec 20 10:00 AM | Sat, Dec 20 11:00 AM | Sat, Dec 20 12:00 PM | Sat, Dec 20 1:00 PM | Sat, Dec 20 2:00 PM | Sat, Dec 20 3:00 PM | Sat, Dec 20 4:00 PM | Sat, Dec 20 5:00 PM | Sat, Dec 20 6:00 PM | Sat, Dec 20 7:00 PM | Sat, Dec 20 8:00 PM | Sat, Dec 20 9:00 PM | Sat, Dec 20 10:00 PM | Sat, Dec 20 11:00 PM | Sun, Dec 21 12:00 AM | Sun, Dec 21 1:00 AM | Sun, Dec 21 2:00 AM | Sun, Dec 21 3:00 AM | Sun, Dec 21 4:00 AM | Sun, Dec 21 5:00 AM | Sun, Dec 21 6:00 AM | Sun, Dec 21 7:00 AM | Sun, Dec 21 8:00 AM | Sun, Dec 21 9:00 AM | Sun, Dec 21 10:00 AM | Sun, Dec 21 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 36°F | 37°F | 37°F | 39°F | 41°F | 40°F | 37°F | 34°F | 34°F | 33°F | 24°F | 29°F | 30°F | 32°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 31°F | 35°F | 42°F | 48°F | 51°F | 53°F | 56°F | 55°F | 53°F | 50°F | 47°F | 46°F | 46°F | 46°F | 45°F | 43°F | 42°F | 40°F | 39°F | 37°F | 36°F | 35°F | 34°F | 34°F | 34°F | 36°F | 38°F | 41°F |
| Feels Like | 27°F | 28°F | 29°F | 32°F | 35°F | 35°F | 32°F | 30°F | 29°F | 30°F | 24°F | 25°F | 25°F | 28°F | 25°F | 25°F | 25°F | 26°F | 26°F | 27°F | 27°F | 31°F | 37°F | 44°F | 47°F | 50°F | 52°F | 52°F | 50°F | 45°F | 42°F | 41°F | 41°F | 41°F | 39°F | 38°F | 37°F | 36°F | 35°F | 33°F | 32°F | 35°F | 34°F | 34°F | 32°F | 33°F | 34°F | 36°F |
| Cloudiness | 0% | 7% | 2% | 2% | 2% | 1% | 1% | 3% | 51% | 60% | 47% | 37% | 31% | 27% | 16% | 48% | 49% | 42% | 54% | 62% | 61% | 72% | 56% | 59% | 53% | 55% | 6% | 5% | 9% | 7% | 8% | 9% | 14% | 36% | 56% | 50% | 56% | 56% | 41% | 28% | 48% | 36% | 43% | 53% | 100% | 87% | 90% | 93% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 65% | 60% | 55% | 52% | 53% | 63% | 66% | 68% | 69% | 70% | 71% | 72% | 71% | 69% | 69% | 67% | 64% | 62% | 59% | 57% | 53% | 43% | 35% | 36% | 38% | 36% | 37% | 40% | 46% | 50% | 52% | 52% | 52% | 57% | 62% | 66% | 74% | 79% | 86% | 92% | 94% | 95% | 90% | 82% | 72% | 54% | 46% |
| Dew Point | 28°F | 27°F | 26°F | 25°F | 26°F | 20°F | 21°F | 21°F | 21°F | 22°F | 21°F | 21°F | 22°F | 21°F | 21°F | 21°F | 20°F | 20°F | 19°F | 19°F | 18°F | 20°F | 21°F | 22°F | 25°F | 28°F | 29°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 30°F | 30°F | 31°F | 32°F | 32°F | 33°F | 33°F | 34°F | 33°F | 33°F | 32°F | 30°F | 28°F | 23°F | 21°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.06" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" |
| Wind Speed | 14.2 mph | 13.6 mph | 12.4 mph | 11.3 mph | 9.7 mph | 7.7 mph | 5.2 mph | 4.4 mph | 4.6 mph | 3.2 mph | 2.7 mph | 3.6 mph | 4.5 mph | 4.2 mph | 4.4 mph | 4.2 mph | 4.2 mph | 3.8 mph | 4.5 mph | 4.5 mph | 4.5 mph | 4.5 mph | 7.2 mph | 7.7 mph | 10.9 mph | 10.8 mph | 12.4 mph | 13.2 mph | 12.3 mph | 10.9 mph | 10.1 mph | 9.8 mph | 10.5 mph | 11.4 mph | 10.1 mph | 9.4 mph | 8 mph | 6 mph | 5.3 mph | 4.4 mph | 4.3 mph | 2.6 mph | 2 mph | 2.5 mph | 3.4 mph | 3 mph | 5.8 mph | 7 mph |
| Wind Direction |
![]() 271° W | ![]() 271° W | ![]() 278° W | ![]() 279° W | ![]() 272° W | ![]() 261° W | ![]() 257° WSW | ![]() 253° WSW | ![]() 241° WSW | ![]() 219° SW | ![]() 174° S | ![]() 169° S | ![]() 159° SSE | ![]() 130° SE | ![]() 137° SE | ![]() 151° SSE | ![]() 164° SSE | ![]() 159° SSE | ![]() 161° SSE | ![]() 161° SSE | ![]() 166° SSE | ![]() 167° SSE | ![]() 180° S | ![]() 200° SSW | ![]() 194° SSW | ![]() 199° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 212° SSW | ![]() 219° SW | ![]() 224° SW | ![]() 229° SW | ![]() 234° SW | ![]() 241° WSW | ![]() 241° WSW | ![]() 249° WSW | ![]() 266° W | ![]() 278° W | ![]() 303° WNW | ![]() 313° NW | ![]() 355° N | ![]() 5° N | ![]() 5° N | ![]() 24° NNE | ![]() 24° NNE | ![]() 21° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 19 |
Rain |
45 °F
|
24 °F
|
100% |
69% |
|
Saturday
Dec 20 |
Clouds |
56 °F
|
30 °F
|
0% |
36% |
|
Sunday
Dec 21 |
Clouds |
45 °F
|
30 °F
|
0% |
39% |
|
Monday
Dec 22 |
Rain |
52 °F
|
29 °F
|
100% |
39% |
|
Tuesday
Dec 23 |
Rain |
53 °F
|
45 °F
|
100% |
90% |
|
Wednesday
Dec 24 |
Rain |
64 °F
|
53 °F
|
100% |
82% |
|
Thursday
Dec 25 |
Rain |
66 °F
|
57 °F
|
100% |
82% |
|
Friday
Dec 26 |
Rain |
61 °F
|
58 °F
|
20% |
84% |
|
Saturday
Dec 27 |
Rain |
62 °F
|
53 °F
|
100% |
92% |
|
Sunday
Dec 28 |
Clouds |
45 °F
|
34 °F
|
0% |
56% |
|
Monday
Dec 29 |
Clouds |
48 °F
|
32 °F
|
0% |
50% |
|
Tuesday
Dec 30 |
Rain |
57 °F
|
48 °F
|
100% |
96% |
|
Wednesday
Dec 31 |
Clouds |
51 °F
|
40 °F
|
0% |
66% |
|
Thursday
Jan 1 |
Rain |
54 °F
|
35 °F
|
28% |
60% |
|
Friday
Jan 2 |
Rain |
59 °F
|
33 °F
|
100% |
61% |
|
Saturday
Jan 3 |
Clouds |
43 °F
|
28 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Cumberland News Lake Cumberland Photos Lake Cumberland Videos |

Login



























