![]() |
Lake Cumberland Weather Center
|
|
Humidity
95%
|
Pressure
30.15"
|
Wind
1
mph (E)
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Jan 29 4:00 PM | Sun, Jan 29 5:00 PM | Sun, Jan 29 6:00 PM | Sun, Jan 29 7:00 PM | Sun, Jan 29 8:00 PM | Sun, Jan 29 9:00 PM | Sun, Jan 29 10:00 PM | Sun, Jan 29 11:00 PM | Mon, Jan 30 12:00 AM | Mon, Jan 30 1:00 AM | Mon, Jan 30 2:00 AM | Mon, Jan 30 3:00 AM | Mon, Jan 30 4:00 AM | Mon, Jan 30 5:00 AM | Mon, Jan 30 6:00 AM | Mon, Jan 30 7:00 AM | Mon, Jan 30 8:00 AM | Mon, Jan 30 9:00 AM | Mon, Jan 30 10:00 AM | Mon, Jan 30 11:00 AM | Mon, Jan 30 12:00 PM | Mon, Jan 30 1:00 PM | Mon, Jan 30 2:00 PM | Mon, Jan 30 3:00 PM | Mon, Jan 30 4:00 PM | Mon, Jan 30 5:00 PM | Mon, Jan 30 6:00 PM | Mon, Jan 30 7:00 PM | Mon, Jan 30 8:00 PM | Mon, Jan 30 9:00 PM | Mon, Jan 30 10:00 PM | Mon, Jan 30 11:00 PM | Tue, Jan 31 12:00 AM | Tue, Jan 31 1:00 AM | Tue, Jan 31 2:00 AM | Tue, Jan 31 3:00 AM | Tue, Jan 31 4:00 AM | Tue, Jan 31 5:00 AM | Tue, Jan 31 6:00 AM | Tue, Jan 31 7:00 AM | Tue, Jan 31 8:00 AM | Tue, Jan 31 9:00 AM | Tue, Jan 31 10:00 AM | Tue, Jan 31 11:00 AM | Tue, Jan 31 12:00 PM | Tue, Jan 31 1:00 PM | Tue, Jan 31 2:00 PM | Tue, Jan 31 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 45°F | 46°F | 46°F | 46°F | 46°F | 44°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 35°F | 34°F | 34°F | 33°F | 32°F | 32°F | 32°F | 31°F | 32°F | 33°F | 34°F | 36°F | 37°F | 37°F |
Feels Like | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 45°F | 44°F | 45°F | 44°F | 45°F | 45°F | 45°F | 46°F | 45°F | 46°F | 45°F | 45°F | 43°F | 40°F | 38°F | 37°F | 36°F | 34°F | 34°F | 34°F | 34°F | 35°F | 34°F | 34°F | 34°F | 33°F | 32°F | 31°F | 30°F | 28°F | 27°F | 26°F | 27°F | 26°F | 27°F | 26°F | 27°F | 28°F | 30°F | 33°F | 34°F | 34°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 5 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 2% | 2% | 2% | 2% | 0% | 0% | 21% | 33% | 31% | 39% | 2% | 5% | 32% | 36% | 6% | 8% | 24% | 31% | 35% | 48% | 49% | 50% | 8% | 5% | 0% | 0% | 0% | 0% | 0% | 2% | 9% | 14% | 21% | 37% | 49% | 51% | 78% | 98% | 100% | 100% | 68% | 83% | 75% | 58% | 19% | 5% | 0% | 0% |
Humidity | 94% | 95% | 94% | 94% | 95% | 95% | 95% | 96% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 97% | 96% | 94% | 94% | 92% | 92% | 91% | 91% | 92% | 91% | 91% | 91% | 90% | 90% | 92% | 94% | 94% | 95% | 94% | 93% | 93% | 94% | 93% | 94% | 91% | 89% | 87% | 84% | 82% | 83% |
Dew Point | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 44°F | 45°F | 45°F | 46°F | 45°F | 42°F | 41°F | 40°F | 38°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 30°F | 31°F | 32°F | 32°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.36" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" |
Wind Speed | 5.6 mph | 4.6 mph | 4.2 mph | 3.8 mph | 3.8 mph | 3.4 mph | 2.2 mph | 3.4 mph | 2.3 mph | 3.5 mph | 2.7 mph | 1.5 mph | 2.9 mph | 2.6 mph | 3 mph | 2.9 mph | 3.4 mph | 3.8 mph | 5.4 mph | 6.4 mph | 6.3 mph | 7.4 mph | 6.9 mph | 7 mph | 6.1 mph | 5.5 mph | 5 mph | 4.5 mph | 4.5 mph | 4.7 mph | 3.9 mph | 4.8 mph | 4.8 mph | 4.9 mph | 5.9 mph | 7.2 mph | 7.4 mph | 7.5 mph | 5.9 mph | 6.1 mph | 5.3 mph | 5.5 mph | 5.3 mph | 4.2 mph | 3.5 mph | 3.7 mph | 3.9 mph | 4.2 mph |
Wind Direction |
![]() 203° SSW | ![]() 176° S | ![]() 157° SSE | ![]() 166° SSE | ![]() 168° SSE | ![]() 171° S | ![]() 184° S | ![]() 152° SSE | ![]() 180° S | ![]() 139° SE | ![]() 190° S | ![]() 192° SSW | ![]() 217° SW | ![]() 194° SSW | ![]() 229° SW | ![]() 241° WSW | ![]() 242° WSW | ![]() 267° W | ![]() 303° WNW | ![]() 329° NNW | ![]() 327° NNW | ![]() 312° NW | ![]() 318° NW | ![]() 327° NNW | ![]() 339° NNW | ![]() 343° NNW | ![]() 3° N | ![]() 17° NNE | ![]() 354° N | ![]() 5° N | ![]() 10° N | ![]() 37° NE | ![]() 32° NNE | ![]() 26° NNE | ![]() 4° N | ![]() 2° N | ![]() 1° N | ![]() 14° NNE | ![]() 20° NNE | ![]() 19° NNE | ![]() 7° N | ![]() 17° NNE | ![]() 28° NNE | ![]() 31° NNE | ![]() 24° NNE | ![]() 0° N | ![]() 334° NNW | ![]() 343° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 29 |
![]() Rain |
47 °F
|
44 °F
|
100% |
92% |
Monday
Jan 30 |
![]() Rain |
46 °F
|
37 °F
|
50% |
94% |
Tuesday
Jan 31 |
![]() Snow |
37 °F
|
31 °F
|
100% |
87% |
Wednesday
Feb 1 |
![]() Snow |
36 °F
|
31 °F
|
45% |
86% |
Thursday
Feb 2 |
![]() Rain |
41 °F
|
34 °F
|
91% |
94% |
Friday
Feb 3 |
![]() Clouds |
36 °F
|
24 °F
|
47% |
57% |
Saturday
Feb 4 |
![]() Clouds |
44 °F
|
20 °F
|
0% |
28% |
Sunday
Feb 5 |
![]() Rain |
49 °F
|
32 °F
|
20% |
64% |
Monday
Feb 6 |
![]() Rain |
48 °F
|
30 °F
|
20% |
58% |
Tuesday
Feb 7 |
![]() Clouds |
56 °F
|
35 °F
|
0% |
51% |
Wednesday
Feb 8 |
![]() Rain |
51 °F
|
39 °F
|
78% |
77% |
Thursday
Feb 9 |
![]() Clouds |
53 °F
|
31 °F
|
0% |
49% |
Friday
Feb 10 |
![]() Rain |
48 °F
|
39 °F
|
100% |
98% |
Saturday
Feb 11 |
![]() Rain |
39 °F
|
32 °F
|
100% |
90% |
Sunday
Feb 12 |
![]() Clouds |
50 °F
|
36 °F
|
2% |
84% |
Monday
Feb 13 |
![]() Clouds |
60 °F
|
41 °F
|
0% |
64% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
